Key Stage 4 results
Government league tables this year did not include all of our students' results. See more under this news item published earlier this year.
Parents may access the School Performance Tables published by the Secretary of State on the Department for Education’s website
Below is an historic summary of students' performance at GCSE over the course of the last five years.
YEAR 11 | 2017 | 2018 | 2019 |
National 2018 |
% 4-9 inc. Maths and English Language | 79.4 | 74 | 78.3 | 52.8 |
%EBacc | 67.3 | 65.6 | 65.5 | 22.5 |
% 4-9 English | 85.8 | 85.5 | 92.5 | 75.4 |
% 5-9 English | 73.8 | 68.7 | 85.8 | 60.3 |
% 4-9 Maths | 84.1 | 76.2 | 79.7 | 69.5 |
% 5-9 Maths | 69.9 | 59 | 68.1 | 49.3 |
In 2019, our Attainment 8 score was 61.3, giving us an expected Progress 8 score of +0.65.
YEAR 11 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
National |
---|---|---|---|---|---|---|---|
% 5 A* to C | 98.7 | 99.1 | 99.6 | 96.3 | 87.2 | 92.4 | 64.9 |
% 5 A* to C inc. English and Maths | 77.4 | 90.8 | 87.5 | 86.1 | 74.0 | 80.3 | 52.8 |
% EBacc | 22.3 | 24.0 | 43.1 | 46.2 | 62.1 | 61.1 | 22.5 |
% Expected progress in English | 80.3 | 89.0 | 92.0 | 91.8 | 82.3 | 84.3 | 69.0 |
% Expected progress in Mathematics | 81.3 | 87.1 | 84.8 | 83.6 | 79.1 | 82.1 | 66.0 |
Pupil Destinations
Pupils staying on in education or employment | Holland Park |
LA state |
England state funded schools |
Pupils staying on in education or employment for at least two terms after key stage 4 | 91% | 92% | 94% |
Total number of pupils included in destination measures | 222 | 750 | 553910 |